
100º SALÓN INTERNACIONAL DE FOTOGRAFÍA DE ZARAGOZA
Vastaanotetut teokset | Valitut teokset | ||||||||||||
MAA | AUTHOR | A | B | C | D | E | F | A | B | C | D | E | F |
Australia | 1 | 4 | 4 | 4 | 2 | 1 | 2 | ||||||
Austria | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 2 | 1 | |||
Brazil | 1 | 4 | 4 | 4 | 1 | ||||||||
Bulgaria | 1 | 4 | 4 | 1 | |||||||||
Canada | 1 | 4 | 4 | 4 | 1 | 4 | |||||||
Chile | 1 | 4 | 4 | 4 | |||||||||
China | 32 | 114 | 76 | 12 | 64 | 64 | 12 | 27 | 23 | 3 | 29 | 12 | 1 |
Denmark | 2 | 8 | 8 | 7 | 8 | 8 | 1 | 1 | |||||
Dominican Republic | 1 | 4 | 4 | 4 | 4 | 4 | 1 | ||||||
Finland | 4 | 16 | 12 | 12 | 12 | 4 | 5 | 4 | 2 | 2 | |||
France | 2 | 8 | 8 | 8 | 2 | ||||||||
Germany | 7 | 24 | 18 | 20 | 10 | 16 | 9 | 9 | 7 | 5 | 2 | 3 | 3 |
Hungary | 1 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 4 | ||||
India | 1 | 4 | 4 | 4 | |||||||||
Indonesia | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 4 | 1 | 2 | |
Ireland | 1 | 4 | 4 | 4 | 4 | 1 | 2 | 2 | 1 | ||||
Israel | 1 | 4 | 4 | 4 | 1 | 2 | 1 | ||||||
Italy | 11 | 25 | 44 | 28 | 24 | 23 | 12 | 6 | 8 | 3 | 10 | 7 | 4 |
Luxembourg | 3 | 12 | 12 | 12 | 12 | 12 | 12 | 6 | 4 | 2 | 4 | 2 | 2 |
Netherlands | 2 | 8 | 8 | 8 | 4 | 4 | 4 | 3 | 4 | 2 | 1 | 1 | 1 |
New Zealand | 2 | 8 | 8 | 8 | 4 | 4 | 3 | 3 | 1 | 1 | |||
Norway | 3 | 12 | 12 | 8 | 8 | 8 | 5 | 2 | 1 | 3 | 2 | ||
Poland | 3 | 12 | 12 | 4 | 8 | 4 | 4 | 3 | 4 | 4 | 2 | ||
Portugal | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | |
Republic of Korea | 1 | 4 | 4 | 4 | 1 | ||||||||
Réunion | 1 | 4 | 4 | 4 | 1 | 1 | 3 | ||||||
Romania | 4 | 16 | 16 | 8 | 4 | 8 | 4 | 3 | 2 | 1 | 2 | ||
Saudi Arabia | 1 | 4 | 4 | 4 | 1 | 4 | 2 | ||||||
Serbia | 1 | 4 | 4 | 4 | |||||||||
Singapore | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | ||
South Africa | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 3 | 1 | 1 | ||
Spain | 122 | 372 | 370 | 266 | 311 | 316 | 252 | 109 | 104 | 65 | 58 | 81 | 46 |
Sweden | 1 | 4 | 3 | 1 | 2 | 3 | 2 | ||||||
Switzerland | 1 | 4 | 4 | 4 | 3 | 1 | 2 | ||||||
TAIWAN | 1 | 4 | 4 | 4 | 4 | 4 | 1 | 3 | 2 | ||||
Türkiye | 1 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 1 | ||||
United Kingdom of Great Britain and Northern Ireland | 9 | 28 | 25 | 16 | 22 | 16 | 5 | 11 | 10 | 2 | 12 | 5 | 2 |
United States of America | 1 | 4 | 4 | 4 | 4 | 4 | 3 | 1 | 3 | 1 | 3 | ||
Viet Nam | 2 | 8 | 4 | 4 | 8 | 2 | 1 | 3 | |||||
WALES | 1 | 4 | 4 | 4 | 1 | 3 | 2 | ||||||
Total 40 maat | 233 | 767 | 724 | 441 | 556 | 567 | 365 | 215 | 211 | 99 | 152 | 143 | 79 |
Valokuvien määrä | 3420 | 899 |
A :FREE COLOUR B :FREE MONOCHROME C :CREATIVE D :NATURE (TRAD) E :Maailma keskiössä / World in focus (Matkustaa) F :Asetelma